NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 3, 2025 | Unknown | Barclays | $64.00 | $57.50 | +11.30% |
| Nov 25, 2025 | John Kilichowski | Wells Fargo | $60.00 | $56.74 | +5.75% |
| Nov 6, 2025 | Unknown | Cantor Fitzgerald | $60.00 | $56.23 | +6.71% |
| Oct 20, 2025 | Richard Hightower | Barclays | $63.00 | $59.94 |
Dec 3, 2025 | Maintained | Barclays | Equal Weight | Equal Weight |
Nov 25, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Nov 6, 2025 | Maintained | Cantor Fitzgerald | Neutral | Neutral |
Nov 4, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Oct 20, 2025 | Maintained | Barclays | Equal Weight | Equal Weight |
| +5.11% |
| Oct 1, 2025 | Unknown | Evercore ISI | $62.00 | $60.63 | +2.25% |
No price data available for this timeframe.