NASDAQ
Financial data for NWE
6.45% YoY
15.44% YoY
13.66% YoY
Annual Income Statement for NWE
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $1B | $1B | $1B | $1B |
| Cost of Revenue | $228M | $641M | $713M | $426M | $306M |
| Gross Profit | $1B | $781M | $764M | $947M | $892M |
| Operating Expenses | $963M | $481M | $501M | $671M | $656M |
| Operating Income | $323M | $300M | $263M | $276M | $236M |
| Net Income | $224M | $194M | $183M | $187M | $155M |
| EPS | $3.66 | $3.22 | $3.28 | $3.61 | $3.07 |
| EBITDA | $574M | $526M | $478M | $471M | $421M |
No price data available for this timeframe.