NASDAQ
This stock is held by 272 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.12% | 8,725,071 | $111,505,538 |
| IJR | N/A | 0.12% | 8,725,071 | $111,505,538 |
| XRSG.L | N/A | 0.06% | 95,533.634 | $91,051,563 |
| R2USN.MX | N/A | 0.07% | 244,107 | $55,910,201 |
| VTSAX | N/A | 0.00% | 4,616,771 | $55,216,581 |
| VTI | N/A | 0.00% | 4,616,771 | $55,216,581 |
| VSMPX | N/A | 0.00% | 4,616,771 | $55,216,581 |
| VITSX | N/A | 0.00% | 4,616,771 | $55,216,581 |
| VTS.AX | N/A | 0.00% | 4,616,771 | $55,216,581 |
| SCHD | N/A | 0.07% | 4,166,891 | $53,276,785 |
No price data available for this timeframe.