NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 10, 2025 | Unknown | HSBC | $54.00 | $46.36 | +16.48% |
| Dec 3, 2025 | Thibault Boutherin | Morgan Stanley | $42.00 | $47.43 | -11.45% |
| Nov 25, 2025 | Evan Seigerman | BMO Capital | $46.00 | $44.97 | +2.29% |
| Oct 14, 2025 | Evan Seigerman | BMO Capital | $55.00 | $57.50 |
Dec 8, 2025 | Downgrade | Argus Research | Buy | Hold |
Nov 28, 2025 | Maintained | Goldman Sachs | Buy | Buy |
Nov 25, 2025 | Maintained | BMO Capital | Market Perform | Market Perform |
Nov 24, 2025 | Downgrade | HSBC | Buy | Hold |
Oct 14, 2025 | Maintained | BMO Capital | Market Perform | Market Perform |
| -4.35% |
| Oct 1, 2025 | Unknown | HSBC | $70.00 | $59.17 | +18.30% |
No price data available for this timeframe.