NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Sep 24, 2024 | Robert Brown | Loop Capital Markets | $165.00 | $91.28 | +80.76% |
| Aug 8, 2024 | Jeff Martin | Roth Capital | $130.00 | $97.58 | +33.22% |
| Jul 26, 2024 | Robert Brown | Lake Street | $165.00 | $102.75 | +60.58% |
| May 9, 2024 | Andrew Wittmann | Robert W. Baird | $105.00 | $93.98 |
Jul 3, 2025 | Downgrade | Maxim Group | Buy | Hold |
Jun 10, 2025 | Downgrade | CJS Securities | Market Outperform | Market Perform |
May 15, 2025 | Downgrade | William Blair | Outperform | Market Perform |
Feb 21, 2025 | Maintained | Maxim Group | Buy | Buy |
Feb 21, 2025 | Maintained | Roth MKM | Buy | Buy |
| +11.73% |
No price data available for this timeframe.