NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 912797RF6 | United States Treasury Bill 07/09/2026 | 19.21% | 397,835,000 | $390,074,978 |
Cash & Other | 16.68% | 338,682,186 | $338,682,186 | |
| 91282CGE5 | United States Treasury Note/Bond 3.875% 01/15/2026 | 16.38% | 332,468,000 | $332,486,748 |
| 912797PM3 | United States Treasury Bill 02/19/2026 | 12.09% | 246,987,000 | $245,393,677 |
| 912797QX8 | United States Treasury Bill 06/11/2026 | 10.96% | 226,313,000 | $222,424,504 |
| 2NVDA 260116P00200010 | NVDA 01/16/2026 200.01 P | 7.05% | -56,260 | $-143,242,675 |
| 912797RG4 | United States Treasury Bill 08/06/2026 | 6.81% | 141,489,000 | $138,335,308 |
| 912797SL2 | United States Treasury Bill 04/09/2026 | 5.02% | 103,130,000 | $101,978,047 |
| 2NVDA 260116P00195010 | NVDA 01/16/2026 195.01 P | 3.51% | -33,740 | $-71,352,411 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 0.81% | 16,395,956 | $16,395,956 |
| NVDA 260116C00200000 | NVDA US 01/16/26 C200 | 0.40% | 56,260 | $8,101,440 |
| NVDA 260116C00195000 | NVDA US 01/16/26 C195 | 0.35% | 33,740 | $7,085,400 |
| NVDA 251219C00180000 | NVIDIA C CLL OPT 12/25 180 | 0.24% | -27,500 | $-4,895,000 |
| NVDA 251219C00184000 | NVDA US 12/19/25 C184 | 0.17% | -40,000 | $-3,440,000 |
| NVDA 251219C00181000 | NVDA US 12/19/25 C181 | 0.09% | -12,500 | $-1,862,500 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.