NASDAQ
Financial data for NUVL
0.00% YoY
106.59% YoY
81.11% YoY
Annual Income Statement for NUVL
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 | $0 | $0 |
| Operating Expenses | $280M | $149M | $86M | $46M | $17M |
| Operating Income | -$280M | -$149M | -$86M | -$46M | -$17M |
| Net Income | -$261M | -$126M | -$82M | -$46M | -$15M |
| EPS | $-3.93 | $-2.17 | $-1.65 | $-2.13 | $-0.64 |
| EBITDA | $0 | -$126M | -$86M | -$46M | -$17M |
No price data available for this timeframe.