NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| VTWO | VANGUARD SCOTTSDALE FDS VNG RUS2000IDX | 95.38% | 154,591 | $11,985,440 |
Cash & Other | 2.76% | 346,391 | $346,392 | |
| RUT 240216C0193500 | RUSSELL CLL OPT 02/24 1935 | 1.70% | -61 | $-213,500 |
| RUT 240216P0182000 | RUSSELL PUT OPT 02/24 1820 | 0.16% | 61 | $20,252 |
| SCLX | SCILEX HOLDING CO | 0.00% | 191 | $316 |
| 17240Y109CVR | CINCOR PHARMA INC COM | 0.00% | 84 | $0 |
| 2200963D | Omniab Inc/old | 0.00% | 29 | $0 |
| 2200964D | Omniab Inc/old | 0.00% | 29 | $0 |
| 481CVR017 | CONTRA JOUNCE THERAPEU | 0.00% | 186 | $0 |
| 750469207CVR | RADIUS HEALTH INC CVR | 0.00% | 580 | $0 |
| 761CVR042 | RESOLUTE FOREST PRODUCTS | 0.00% | 174 | $0 |
| StockTicker | SecurityName | 0.00% | 0 | $0 |
| US013CVR0225 | ALBIREO PHARMA INC | 0.00% | 89 | $0 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 2/6/2024
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 2/6/2024
No price data available for this timeframe.