NASDAQ
Nationwide Russell 2000 Risk-Managed Income ETF (NTKI) currently offers a dividend yield of 0.58% as of December 16, 2025. The company distributed $0.11 per share in dividends over the past 12 months, representing a 12.30% decrease compared to the previous year. Investors can expect the next monthly dividend payment around Feb 26, 2024.
Current Dividend
$0.11
Annual payment per share
Yield
0.58%
Annual return from dividends
Payout Ratio
N/A
Percent of earnings paid as dividends
5-Year Growth
-12.3%
Annual increase (2021 - 2024)
Next Dividend Payment
February
MonthlyEst: Feb 26, 2024
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2024-01-24 | $0.11 | 2024-01-26 | 2024-01-08 | 7.36% | Monthly |
2023-12-20 | $0.11 | 2023-12-22 | 2022-12-07 | 7.28% | Monthly |
2023-11-22 | $0.11 | 2023-11-27 | 2022-12-07 | 7.46% | Monthly |
2023-10-25 | $0.11 | 2023-10-27 | 2022-12-07 | 7.81% | Monthly |
2023-09-20 | $0.11 | 2023-09-22 | 2022-12-07 | 7.27% | Monthly |
2023-08-23 | $0.12 | 2023-08-25 | 2022-12-07 | 7.14% | Monthly |
2023-07-26 | $0.12 | 2023-07-28 | 2022-12-07 | 6.91% | Monthly |
2023-06-22 | $0.12 | 2023-06-26 | 2022-12-07 | 7.14% | Monthly |
2023-05-24 | $0.12 | 2023-05-26 | 2022-12-07 | 7.23% | Monthly |
2023-04-26 | $0.12 | 2023-04-28 | 2022-12-07 | 7.43% | Monthly |
No price data available for this timeframe.