NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 4, 2025 | Tobey Sommer | Truist Financial | $35.00 | $39.83 | -12.13% |
| Nov 4, 2025 | Jeff Martin | Roth Capital | $71.00 | $40.05 | +77.26% |
| Apr 15, 2025 | Tobey Sommer | Truist Financial | $82.00 | $83.29 | -1.55% |
| Oct 22, 2024 | Andrew Polkowitz | J.P. Morgan | $90.00 | $84.05 |
Nov 4, 2025 | Maintained | Truist Securities | Hold | Hold |
Nov 4, 2025 | Maintained | JP Morgan | Underweight | Underweight |
Aug 4, 2025 | Maintained | Roth Capital | Buy | Buy |
Aug 4, 2025 | Maintained | Truist Securities | Hold | Hold |
Aug 4, 2025 | Maintained | JP Morgan | Underweight | Underweight |
| +7.08% |
| Oct 22, 2024 | Dean Rosenblum | Bernstein | $95.00 | $84.05 | +13.03% |
No price data available for this timeframe.