NASDAQ
Financial data for NEXT
0.00% YoY
61.94% YoY
74.47% YoY
Annual Income Statement for NEXT
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Cost of Revenue | $7M | $3M | $1M | $2M | $3M |
| Gross Profit | -$7M | -$3M | -$1M | -$2M | -$3M |
| Operating Expenses | $164M | $120M | $53M | $17M | $19M |
| Operating Income | -$171M | -$123M | -$54M | -$20M | -$22M |
| Net Income | -$62M | -$162M | -$60M | -$22M | -$14M |
| EPS | $-0.24 | $-0.94 | $-0.65 | $-0.34 | $-0.24 |
| EBITDA | $372M | -$168M | -$59M | -$20M | -$12M |
No price data available for this timeframe.