NASDAQ
Financial data for NET
28.76% YoY
57.16% YoY
58.18% YoY
Annual Income Statement for NET
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $1B | $975M | $656M | $431M |
| Cost of Revenue | $379M | $307M | $233M | $147M | $101M |
| Gross Profit | $1B | $990M | $743M | $509M | $330M |
| Operating Expenses | $1B | $1B | $991M | $657M | $440M |
| Operating Income | -$155M | -$251M | -$249M | -$148M | -$110M |
| Net Income | -$79M | -$184M | -$193M | -$260M | -$119M |
| EPS | $-0.23 | $-0.55 | $-0.59 | $-0.83 | $-0.40 |
| EBITDA | $62M | -$43M | -$92M | -$125M | -$44M |
No price data available for this timeframe.