NASDAQ
Financial data for NEOG
3.20% YoY
11491.59% YoY
11463.22% YoY
Annual Income Statement for NEOG
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $895M | $924M | $822M | $527M | $468M |
| Cost of Revenue | $473M | $462M | $416M | $284M | $253M |
| Gross Profit | $421M | $463M | $406M | $243M | $215M |
| Operating Expenses | $412M | $385M | $368M | $184M | $141M |
| Operating Income | $9M | $77M | $38M | $59M | $74M |
| Net Income | -$1B | -$9M | -$23M | $48M | $61M |
| EPS | $-5.03 | $-0.04 | $-0.12 | $0.45 | $0.57 |
| EBITDA | -$938M | $183M | $122M | $84M | $96M |
No price data available for this timeframe.