NASDAQ
This stock is held by 245 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.10% | 13,008,710 | $89,304,797 |
| IJR | N/A | 0.10% | 13,008,710 | $89,304,797 |
| XRSG.L | N/A | 0.05% | 153,040.268 | $78,566,522 |
| VTSAX | N/A | 0.00% | 6,826,778 | $40,824,132 |
| VTI | N/A | 0.00% | 6,826,778 | $40,824,132 |
| VSMPX | N/A | 0.00% | 6,826,778 | $40,824,132 |
| VITSX | N/A | 0.00% | 6,826,778 | $40,824,132 |
| VTS.AX | N/A | 0.00% | 6,826,778 | $40,824,132 |
| R2USN.MX | N/A | 0.05% | 325,025 | $40,085,034 |
| NJM | N/A | 0.05% | 5,556,422 | $38,144,838 |
No price data available for this timeframe.