NASDAQ
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q4 2028(Current) | 0 | 0 | 0 | 0.00% |
Q4 2027 | 0 | 0 | 0 | 0.00% |
Q4 2026 | 0 | 0 | 0 | 0.00% |
Q4 2025 | 16,714 | 25,773 | -9,059 | 63.16% |
Q3 2025 | 3,109 | 2,164 | +945 | 75.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2028
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
NS NAGARAJAN SUNDARAM | Director, officer: president and ceo | 8 | 35,856 | 10,089 | +25,767 |
HDR Hopgood Daniel Roy | Officer: evp, cfo | 3 | 6,519 | 152 | +6,367 |
SS Siddiqui Sarah | Officer: evp, chro | 8 | 6,521 | 807 | +5,714 |
MJL MCDONOUGH JENNIFER L | Officer: evp, gc, and secretary | 7 | 6,080 | 749 | +5,331 |
DJE DeVries James E | Officer: executive vice president | 13 | 14,885 | 19,283 | -4,398 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-01 | Officer: evp | Sale | 17 | $235.03 | $3,995.51 | 1,199 | |
2025-12-01 | Officer: evp | Sale | 19 | $235.03 | $4,465.57 | 1,180 | |
2025-12-01 | Director, officer: president and ceo | Sale | 655 | $235.03 | $153,944.65 | 52,446 | |
2025-12-01 | Director, officer: president and ceo | Sale | 768 | $235.03 | $180,503.04 | 51,678 | |
2025-12-01 | Officer: executive vice president | Sale | 223 | $235.03 | $52,411.69 | 6,182 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
HJE Hall Justin E | Officer: evp | Dec 3, 2025 | |
HJE Hall Justin E | Officer: evp | Dec 3, 2025 | |
NS NAGARAJAN SUNDARAM | Director, officer: president and ceo | Dec 3, 2025 | |
NS NAGARAJAN SUNDARAM | Director, officer: president and ceo | Dec 3, 2025 | |
KJP Kelley Joseph P | Officer: executive vice president | Dec 3, 2025 |
Net change in shares shown on right
No price data available for this timeframe.