NASDAQ
Nordson Corporation (NDSN) currently offers a dividend yield of 1.00% as of December 16, 2025. The company distributed $2.38 per share in dividends over the past 12 months, representing a 16.0%% increase compared to the previous year. With a payout ratio of 36.7%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Apr 2, 2026. With 62 consecutive years of dividend increases, Nordson Corporation proudly holds the prestigious title of Dividend King, representing one of the most elite dividend-paying companies in the market.
Current Dividend
$2.38
Annual payment per share
Yield
1.00%
Annual return from dividends
Payout Ratio
36.7%
BalancedBalanced between dividends and growth
5-Year Growth
16.0%
Annual increase (2020 - 2025)
Next Dividend Payment
April
QuarterlyEst: Apr 2, 2026
Dividend Status: Dividend King
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Nordson Corporation (NDSN) updated: dividend yield, 5-year average yield changed |
| 9/6/2025 | Update | Nordson Corporation (NDSN) increased dividend payment by 5.13% from $0.78 to $0.82 |
2025-12-17 | $0.82 | 2026-01-02 | 2025-12-01 | 1.69% | Quarterly |
2025-09-11 | $0.82 | 2025-09-25 | 2025-08-28 | 1.39% | Quarterly |
2025-06-18 | $0.78 | 2025-07-03 | 2025-06-05 | 1.46% | Quarterly |
2025-03-20 | $0.78 | 2025-04-03 | 2025-03-06 | 1.47% | Quarterly |
2025-01-02 | $0.78 | 2025-01-16 | 2024-12-19 | 1.09% | Special |
2024-08-27 | $0.78 | 2024-09-10 | 2024-08-14 | 1.10% | Quarterly |
2024-05-20 | $0.68 | 2024-06-04 | 2024-05-09 | 1.01% | Quarterly |
2024-02-16 | $0.68 | 2024-03-05 | 2024-02-07 | 1.02% | Quarterly |
2023-12-18 | $0.68 | 2024-01-02 | 2023-12-06 | 1.04% | Quarterly |
2023-08-21 | $0.68 | 2023-09-05 | 2023-08-09 | 1.14% | Quarterly |
No price data available for this timeframe.