NASDAQ
This stock is held by 234 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.19% | 4,434,327 | $170,300,309 |
| IJR | N/A | 0.19% | 4,434,327 | $170,300,309 |
| XRSG.L | N/A | 0.09% | 52,101.226 | $150,821,197 |
| VTSAX | N/A | 0.00% | 2,310,646 | $85,655,647 |
| VTI | N/A | 0.00% | 2,310,646 | $85,655,647 |
| VSMPX | N/A | 0.00% | 2,310,646 | $85,655,647 |
| VITSX | N/A | 0.00% | 2,310,646 | $85,655,647 |
| VTS.AX | N/A | 0.00% | 2,310,646 | $85,655,647 |
| R2USN.MX | N/A | 0.10% | 112,717 | $78,442,958 |
| NJM | N/A | 0.10% | 1,900,438 | $72,986,311 |
No price data available for this timeframe.