NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 9, 2025 | Unknown | Stifel Nicolaus | $226.00 | $207.00 | +9.18% |
| Aug 4, 2025 | Unknown | Stifel Nicolaus | $210.00 | $188.71 | +11.28% |
| Nov 15, 2024 | Andrew Wittmann | Robert W. Baird | $172.00 | $149.56 | +15.00% |
| Sep 18, 2024 | Ati Modak | Goldman Sachs | $124.00 | $100.69 |
Nov 14, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
Oct 9, 2025 | Maintained | Stifel | Buy | Buy |
Oct 1, 2025 | Downgrade | Keybanc | Overweight | Sector Weight |
Aug 7, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
Aug 1, 2025 | Maintained | Keybanc | Overweight | Overweight |
| +23.15% |
| Aug 28, 2024 | Andrew Wittmann | Robert W. Baird | $131.00 | $100.01 | +30.99% |