NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Chris Woronka | Deutsche Bank | $169.00 | $153.43 | +10.15% |
| Dec 9, 2025 | Unknown | Deutsche Bank | $162.00 | $146.26 | +10.76% |
| Oct 27, 2025 | Unknown | Morgan Stanley | $153.00 | $152.65 | +0.23% |
| Sep 30, 2025 | Unknown | Truist Financial | $237.00 | $148.06 |
Dec 11, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Dec 11, 2025 | Maintained | Deutsche Bank | Hold | Hold |
Dec 9, 2025 | Maintained | Deutsche Bank | Hold | Hold |
Oct 27, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Oct 1, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
| +60.07% |
| Sep 30, 2025 | Unknown | Mizuho Securities | $195.00 | $148.06 | +31.70% |
No price data available for this timeframe.