NASDAQ
No price data available for this timeframe.
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q1 2026(Current) | 0 | 0 | 0 | 0.00% |
Q4 2025 | 52,057 | 39,557 | +12,500 | 220.00% |
Q3 2025 | 51,535 | 69,914 | -18,379 | 184.21% |
Q2 2025 | 235,443 | 73,182 | +162,261 | 207.14% |
Q1 2025 | 1,361,295 | 379,309 | +981,986 | 153.85% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q1 2026
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
RSM Rascoff Spencer M | Director, officer: chief executive officer | 6 | 40,342 | 0 | +40,342 |
EPD Eigenmann Philip D | Officer: chief accounting officer | 27 | 26,839 | 50,021 | -23,182 |
BS Bailey Stephen | Director | 3 | 96 | 12,500 | -12,404 |
ES Edgett Sean | Officer: chief legal officer and sec. | 9 | 24,162 | 31,531 | -7,369 |
MA MCDANIEL ANN | Director | 3 | 96 | 5,423 | -5,327 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-01 | Officer: chief accounting officer | Purchase | 29 | $0 | $0 | 25,148 | |
2025-12-01 | Officer: chief accounting officer | Purchase | 1,232 | $0 | $0 | 25,119 | |
2025-12-01 | Officer: chief accounting officer | Sale | 434 | $33.31 | $14,456.54 | 24,714 | |
2025-12-01 | Officer: chief accounting officer | Purchase | 987 | $0 | $0 | 24,227 | |
2025-12-01 | Officer: chief accounting officer | Sale | 340 | $33.31 | $11,325.4 | 23,887 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
EPD Eigenmann Philip D | Officer: chief accounting officer | Dec 3, 2025 | |
EPD Eigenmann Philip D | Officer: chief accounting officer | Dec 3, 2025 | |
EPD Eigenmann Philip D | Officer: chief accounting officer | Dec 3, 2025 | |
EPD Eigenmann Philip D | Officer: chief accounting officer | Dec 3, 2025 | |
EPD Eigenmann Philip D | Officer: chief accounting officer | Dec 3, 2025 |
Net change in shares shown on right