NASDAQ
Financial data for MSTR
6.61% YoY
371.87% YoY
289.38% YoY
Annual Income Statement for MSTR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $463M | $496M | $499M | $511M | $481M |
| Cost of Revenue | $129M | $110M | $103M | $92M | $91M |
| Gross Profit | $334M | $386M | $396M | $419M | $390M |
| Operating Expenses | $2B | $501M | $2B | $1B | $403M |
| Operating Income | -$2B | -$115M | -$1B | -$785M | -$14M |
| Net Income | -$1B | $429M | -$1B | -$535M | -$8M |
| EPS | $-6.06 | $3.20 | $-12.98 | $-5.34 | $-0.08 |
| EBITDA | -$2B | -$61M | -$1B | -$771M | $70M |
No price data available for this timeframe.