NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 91282CGE5 | United States Treasury Note/Bond 3.875% 01/15/2026 | 20.54% | 29,054,000 | $29,055,638 |
| 912797RF6 | United States Treasury Bill 07/09/2026 | 20.53% | 29,625,000 | $29,047,146 |
| 912797SL2 | United States Treasury Bill 04/09/2026 | 18.40% | 26,326,000 | $26,031,941 |
| 912797RG4 | United States Treasury Bill 08/06/2026 | 17.38% | 25,156,000 | $24,595,290 |
| 912797PM3 | United States Treasury Bill 02/19/2026 | 10.64% | 15,148,000 | $15,050,280 |
| 912797QX8 | United States Treasury Bill 06/11/2026 | 3.48% | 5,007,000 | $4,920,970 |
| 2MSFT 260116P00490010 | MSFT 01/16/2026 490.01 P | 3.44% | -2,730 | $-4,863,967 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 1.97% | 2,779,508 | $2,779,508 |
| MSFT 260116C00490000 | MSFT US 01/16/26 C490 | 1.66% | 2,730 | $2,354,625 |
| MSFT 251219C00477500 | MICROSOF CLL OPT 12/25 477.500 | 0.74% | -1,615 | $-1,041,675 |
| MSFT 251219C00482500 | MICROSOF CLL OPT 12/25 482.500 | 0.46% | 1,615 | $646,000 |
| MSFT 251219C00480000 | MICROSOF CLL OPT 12/25 480 | 0.40% | -1,115 | $-568,650 |
| MSFT 251219C00485000 | MSFT US 12/19/25 C485 | 0.24% | 1,115 | $340,075 |
Cash & Other | 0.13% | 184,022 | $184,022 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.