NASDAQ
Total Transactions
13
8 buys /5 sells
Shares Acquired
2,129.74
Transactions: 8•Avg: 266.22
Shares Disposed
111,972
Transactions: 5•Avg: 22,394.4
Net Activity
-109,842.26
Net Buying•Ratio: 160%
Q4 2025(Current) | 2,129.74 | 111,972 | -109,842.26 | 160.00% |
Q3 2025 | 1,658.44 | 156,458 | -154,799.56 | 11.11% |
Q2 2025 | 37,898.72 | 94,470 | -56,571.28 | 187.50% |
Q1 2025 | 748,519.58 | 740,032 | +8,487.58 | 56.67% |
Q4 2024 | 2,121.08 | 61,114.71 | -58,993.63 | 250.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 109,842.26 shares•Acquired/Disposed Ratio: 160%
Net Activity | |||||
|---|---|---|---|---|---|
PE PICK EDWARD | Director, officer: chairman and ceo | 8 | 159,983.97 | 398,087 | -238,103.03 |
SDA SIMKOWITZ DANIEL A | Officer: co-president | 10 | 116,164.66 | 186,976 | -70,811.34 |
SAM SAPERSTEIN ANDREW M | Officer: co-president | 10 | 146,911.66 | 190,251 | -43,339.34 |
CM CRAWLEY MANDELL | Officer: chief client officer | 5 | 37,391.35 | 18,543 | +18,848.35 |
YS YESHAYA SHARON | Officer: chief financial officer | 11 | 97,425.33 | 80,951 | +16,474.33 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-01 | Director | Purchase | 459.24 | $168.76 | $77,500.13 | 88,666.39 | |
2025-12-01 | Director | Purchase | 340.73 | $168.76 | $57,500.07 | 10,060.25 | |
2025-10-17 | Director | Purchase | 4 | $159.72 | $638.86 | 9,719.52 | |
2025-10-09 | Director | Purchase | 1 | $154.98 | $154.98 | 9,715.52 | |
2025-10-08 | Director | Purchase | 31 | $155.99 | $4,835.69 | 9,714.52 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
TPM TRAQUINA PERRY M | Director | Dec 2, 2025 | |
PDL Peterson Douglas L. | Director | Dec 2, 2025 | |
PDL Peterson Douglas L. | Director | Dec 2, 2025 | |
PDL Peterson Douglas L. | Director | Dec 2, 2025 | |
PDL Peterson Douglas L. | Director | Dec 2, 2025 |
Net change in shares shown on right
No price data available for this timeframe.