NASDAQ
No price data available for this timeframe.
Total Transactions
12
9 buys /3 sells
Shares Acquired
19,383
Transactions: 9•Avg: 2,153.67
Shares Disposed
1,003,029
Transactions: 3•Avg: 334,343
Net Activity
-983,646
Net Buying•Ratio: 300%
Q4 2025(Current) | 19,383 | 1,003,029 | -983,646 | 300.00% |
Q3 2025 | 81,047 | 848,980 | -767,933 | 46.15% |
Q2 2025 | 23,067 | 215,801 | -192,734 | 25.00% |
Q1 2025 | 6,279 | 20,405 | -14,126 | 50.00% |
Q4 2024 | 38,656 | 16,920 | +21,736 | 400.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 983,646 shares•Acquired/Disposed Ratio: 300%
Net Activity | |||||
|---|---|---|---|---|---|
JPML JANA Partners Management, LP | Director, other: see remarks | 11 | 1,734,555 | 1,985,152 | -250,597 |
BWL Ballhaus William L | Director, officer: chairman, president & ceo | 8 | 121,012.17 | 30,561 | +90,451.17 |
KS KUPINSKY STUART | Officer: evp, clo & corp sec | 7 | 75,076 | 4,779 | +70,297 |
FDE Farnsworth David E. | Officer: evp, cfo | 7 | 59,902 | 21,627 | +38,275 |
RS Ratner Steven | Officer: evp, chro | 16 | 23,395 | 45,167 | -21,772 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-12 | Officer: svp, cao | Sale | 1,329 | $73.42 | $97,569.73 | 14,678 | |
2025-11-06 | Director, other: see remarks | Sale | 1,000,000 | $75.45 | $75,450,000 | 4,966,675 | |
2025-11-07 | Director | Sale | 1,700 | $73.99 | $125,784.02 | 16,833 | |
2025-10-22 | Director | Purchase | 2,362 | $0 | $0 | 7,815 | |
2025-10-22 | Director, other: see remarks | Purchase | 2,362 | $0 | $0 | 5,966,675 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MD Munro Douglas | Officer: svp, cao | Nov 13, 2025 | |
JPML JANA Partners Management, LP | Director, other: see remarks | Nov 10, 2025 | |
PDA Plunkett Debora A | Director | Nov 10, 2025 | |
BJA BUA JEAN A | Director | Oct 24, 2025 | |
JPML JANA Partners Management, LP | Director, other: see remarks | Oct 24, 2025 |
Net change in shares shown on right