NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 13, 2025 | Unknown | Goldman Sachs | $5.00 | $4.94 | +1.21% |
| Nov 5, 2024 | Bryan Keane | Deutsche Bank | $4.00 | $3.42 | +16.96% |
| Jun 25, 2024 | Andrew Bauch | Wells Fargo | $7.00 | $5.30 | +32.08% |
| Jun 24, 2024 | Will Nance | Goldman Sachs | $5.50 | $5.27 |
Nov 6, 2025 | Maintained | UBS | Neutral | Neutral |
Oct 13, 2025 | Downgrade | Goldman Sachs | Neutral | Sell |
Oct 1, 2025 | Maintained | Keefe, Bruyette & Woods | Market Perform | Market Perform |
Aug 7, 2025 | Maintained | UBS | Neutral | Neutral |
Aug 7, 2025 | Maintained | JP Morgan | Overweight | Overweight |
| +4.36% |
| Apr 2, 2024 | Gustavo Gala | Monness | $7.50 | $5.71 | +31.35% |
No price data available for this timeframe.