NASDAQ
Total Transactions
154
6 buys /148 sells
Shares Acquired
801,700
Transactions: 6•Avg: 133,616.67
Shares Disposed
534,228
Transactions: 148•Avg: 3,609.65
Net Activity
+267,472
Net Selling•Ratio: 4.05%
Q4 2025(Current) | 801,700 | 534,228 | +267,472 | 4.05% |
Q3 2025 | 7,280 | 99,795 | -92,515 | 6.82% |
Q2 2025 | 3,377 | 15,627 | -12,250 | 33.33% |
Q1 2025 | 8,162 | 36,540 | -28,378 | 57.14% |
Q4 2024 | 0 | 24,644 | -24,644 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 267,472 shares•Acquired/Disposed Ratio: 4.05%
Net Activity | |||||
|---|---|---|---|---|---|
HM Hsing Michael | Director, officer: ceo | 33 | 0 | 86,877 | -86,877 |
TS Tseng Saria | Officer: evp & general counsel | 28 | 0 | 40,000 | -40,000 |
SM Sciammas Maurice | Officer: evp, ww sales & marketing | 27 | 4,530 | 43,506 | -38,976 |
BT BLEGEN THEODORE | Officer: evp and cfo | 10 | 0 | 3,000 | -3,000 |
CKWH CHANG KUO WEI HERBERT | Director | 2 | 0 | 200 | -200 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-09 | Director, officer: ceo | Sale | 12,337 | $0 | $0 | 906,332 | |
2025-12-01 | Officer: evp and cfo | Sale | 40 | $899.73 | $35,989.2 | 74,292 | |
2025-12-01 | Officer: evp and cfo | Sale | 40 | $900.88 | $36,035.2 | 74,252 | |
2025-12-01 | Officer: evp and cfo | Sale | 80 | $901.88 | $72,150.4 | 74,172 | |
2025-12-01 | Officer: evp and cfo | Sale | 40 | $902.31 | $36,092.4 | 74,132 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
HM Hsing Michael | Director, officer: ceo | Dec 11, 2025 | |
BT BLEGEN THEODORE | Officer: evp and cfo | Dec 2, 2025 | |
BT BLEGEN THEODORE | Officer: evp and cfo | Dec 2, 2025 | |
BT BLEGEN THEODORE | Officer: evp and cfo | Dec 2, 2025 | |
BT BLEGEN THEODORE | Officer: evp and cfo | Dec 2, 2025 |
Net change in shares shown on right
No price data available for this timeframe.