NASDAQ
Financial data for MPWR
21.20% YoY
318.06% YoY
309.35% YoY
Annual Income Statement for MPWR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $1B | $844M |
| Cost of Revenue | $986M | $800M | $746M | $522M | $378M |
| Gross Profit | $1B | $1B | $1B | $685M | $466M |
| Operating Expenses | $682M | $539M | $522M | $423M | $307M |
| Operating Income | $539M | $482M | $527M | $262M | $159M |
| Net Income | $2B | $427M | $438M | $242M | $164M |
| EPS | $36.76 | $8.98 | $9.37 | $5.28 | $3.67 |
| EBITDA | $576M | $522M | $564M | $291M | $186M |
No price data available for this timeframe.