NASDAQ
Monolithic Power Systems, Inc. (MPWR) currently offers a dividend yield of 0.66% as of December 16, 2025. The company distributed $6.24 per share in dividends over the past 12 months, representing a 25.6%% increase compared to the previous year. With a payout ratio of 14.3%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Jan 15, 2026. With 8 consecutive years of dividend increases, Monolithic Power Systems, Inc. shows consistent commitment to rewarding shareholders.
Current Dividend
$6.24
Annual payment per share
Yield
0.66%
Annual return from dividends
Payout Ratio
14.3%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
25.6%
Annual increase (2020 - 2025)
Next Dividend Payment
January
QuarterlyEst: Jan 15, 2026
Dividend Status: Consistent Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Monolithic Power Systems, Inc. (MPWR) updated: dividend yield, 5-year average yield changed |
2025-09-30 | $1.56 | 2025-10-15 | 2025-09-11 | 0.64% | Quarterly |
2025-06-30 | $1.56 | 2025-07-15 | 2025-06-13 | 0.77% | Quarterly |
2025-03-31 | $1.56 | 2025-04-15 | 2025-02-06 | 0.92% | Quarterly |
2024-12-31 | $1.25 | 2025-01-15 | 2024-12-13 | 0.85% | Quarterly |
2024-09-30 | $1.25 | 2024-10-15 | 2024-09-13 | 0.51% | Quarterly |
2024-06-28 | $1.25 | 2024-07-15 | 2024-06-13 | 0.55% | Quarterly |
2024-03-27 | $1.25 | 2024-04-15 | 2024-02-07 | 0.63% | Quarterly |
2023-12-28 | $1.00 | 2024-01-15 | 2023-12-15 | 0.63% | Quarterly |
2023-09-28 | $1.00 | 2023-10-13 | 2023-09-15 | 0.83% | Quarterly |
2023-06-29 | $1.00 | 2023-07-14 | 2023-06-15 | 0.65% | Quarterly |
No price data available for this timeframe.