NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 31, 2025 | John Vinh | KeyBanc | $1300.00 | $975.26 | +33.30% |
| Oct 23, 2025 | John Vinh | KeyBanc | $1250.00 | $1054.15 | +18.58% |
| Oct 20, 2025 | Unknown | Wells Fargo | $970.00 | $1004.65 | -3.45% |
| Oct 17, 2025 | Tore Svanberg | Stifel Nicolaus | $1100.00 | $1026.83 |
Nov 3, 2025 | Maintained | Citigroup | Buy | Buy |
Oct 31, 2025 | Maintained | Keybanc | Overweight | Overweight |
Oct 31, 2025 | Maintained | Rosenblatt | Neutral | Neutral |
Oct 31, 2025 | Maintained | TD Cowen | Buy | Buy |
Oct 23, 2025 | Maintained | Keybanc | Overweight | Overweight |
| +7.13% |
| Oct 14, 2025 | Chris Caso | Wolfe Research | $1200.00 | $981.67 | +22.24% |
No price data available for this timeframe.