NASDAQ
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q3 2028(Current) | 0 | 0 | 0 | 0.00% |
Q4 2025 | 14,663 | 0 | +14,663 | 0.00% |
Q3 2025 | 867,554 | 740,859.18 | +126,694.82 | 80.00% |
Q1 2025 | 75,657.47 | 508.66 | +75,148.81 | 650.00% |
Q3 2024 | 672,225.43 | 167,923.85 | +504,301.58 | 95.42% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q3 2028
Net change in shares shown on right
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
OA Owen Andrea | Officer: chief executive officer | 12 | 41,724 | 6,521.25 | +35,202.75 |
VKJ Veltman Kevin J. | Officer: chief financial officer | 8 | 14,663 | 39,919 | -25,256 |
PDF Propst Debbie F | Officer: president global retail | 20 | 16,382 | 18,024.43 | -1,642.42 |
SJM Stutz Jeffrey M | Officer: chief financial officer | 20 | 16,382 | 17,551.25 | -1,169.25 |
WBB Watson Bruce Benedict | Officer: chief creative and product | 20 | 12,924 | 13,737.41 | -813.41 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-10-22 | Officer: chief financial officer | Purchase | 14,663 | $0 | $0 | 25,140 | |
2025-09-08 | Officer: interim cfo | Sale | 0 | $0 | $0 | 18,181.58 | |
2025-09-08 | Officer: interim cfo | Sale | 0 | $0 | $0 | 664.4 | |
2025-09-08 | Officer: interim cfo | Sale | 7,500 | $23.52 | $176,400 | - | |
2025-09-08 | Officer: interim cfo | Sale | 3,544 | $27.75 | $98,346 | - |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
VKJ Veltman Kevin J. | Officer: chief financial officer | Oct 23, 2025 | |
VKJ Veltman Kevin J. | Officer: interim cfo | Sep 10, 2025 | |
VKJ Veltman Kevin J. | Officer: interim cfo | Sep 10, 2025 | |
VKJ Veltman Kevin J. | Officer: interim cfo | Sep 10, 2025 | |
VKJ Veltman Kevin J. | Officer: interim cfo | Sep 10, 2025 |
No price data available for this timeframe.