NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Steven Seedhouse | Raymond James | $110.00 | $65.12 | +68.92% |
| Dec 10, 2025 | Unknown | Leerink Partners | $100.00 | $64.67 | +54.63% |
| Dec 9, 2025 | Michael Ulz | Morgan Stanley | $95.00 | $68.81 | +38.06% |
| Dec 8, 2025 | Unknown | Evercore ISI | $94.00 | $67.90 |
Dec 9, 2025 | Maintained | Morgan Stanley | Overweight | Overweight |
Dec 9, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
Dec 9, 2025 | Maintained | Baird | Outperform | Outperform |
Nov 5, 2025 | Maintained | Cantor Fitzgerald | Overweight | Overweight |
Nov 5, 2025 | Maintained | HC Wainwright & Co. | Buy | Buy |
| +38.44% |
| Dec 8, 2025 | Brian Skorney | Robert W. Baird | $88.00 | $67.90 | +29.60% |
No price data available for this timeframe.