NASDAQ
Financial data for MIDD
4.00% YoY
6.87% YoY
6.55% YoY
Annual Income Statement for MIDD
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $4B | $4B | $4B | $3B | $3B |
| Cost of Revenue | $2B | $3B | $3B | $2B | $2B |
| Gross Profit | $1B | $2B | $1B | $1B | $882M |
| Operating Expenses | $814M | $899M | $807M | $565M | $558M |
| Operating Income | $656M | $635M | $640M | $630M | $324M |
| Net Income | $428M | $401M | $437M | $488M | $207M |
| EPS | $7.97 | $7.48 | $8.07 | $8.85 | $3.76 |
| EBITDA | $797M | $797M | $791M | $802M | $439M |
No price data available for this timeframe.