NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Aug 7, 2025 | Nat Schindler | Scotiabank | $30.00 | $21.56 | +39.15% |
| May 20, 2025 | Jason Kreyer | Craig-Hallum | $24.00 | $16.04 | +49.63% |
| Jan 3, 2025 | Matthew Swanson | RBC Capital | $22.00 | $16.97 | +29.64% |
| Jan 3, 2025 | Shweta Khajuria | Wolfe Research | $19.00 | $16.97 |
Nov 7, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Nov 6, 2025 | Maintained | Rosenblatt | Buy | Buy |
Oct 6, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Sep 26, 2025 | Maintained | Rosenblatt | Buy | Buy |
Sep 17, 2025 | Maintained | Rosenblatt | Buy | Buy |
| +11.96% |
| Dec 5, 2024 | Laura Martin | Needham | $20.00 | $17.88 | +11.86% |
No price data available for this timeframe.