NASDAQ
Financial data for MGEE
1.95% YoY
2.44% YoY
2.46% YoY
Annual Income Statement for MGEE
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $677M | $690M | $715M | $607M | $539M |
| Cost of Revenue | $398M | $421M | $471M | $393M | $335M |
| Gross Profit | $279M | $269M | $244M | $214M | $204M |
| Operating Expenses | $133M | $123M | $106M | $96M | $94M |
| Operating Income | $146M | $146M | $138M | $117M | $110M |
| Net Income | $121M | $118M | $111M | $106M | $92M |
| EPS | $3.33 | $3.25 | $3.07 | $2.92 | $2.60 |
| EBITDA | $273M | $276M | $249M | $211M | $210M |
No price data available for this timeframe.