NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Aug 23, 2024 | David Arcaro | Morgan Stanley | $71.00 | $87.67 | -19.01% |
| May 28, 2024 | David Arcaro | Morgan Stanley | $68.00 | $78.42 | -13.29% |
| Dec 15, 2022 | Unknown | Morgan Stanley | $66.00 | $70.89 | -6.90% |
| Nov 11, 2022 | Unknown | Morgan Stanley | $63.00 | $68.95 |
Sep 25, 2025 | Maintained | Morgan Stanley | Underweight | Underweight |
Sep 11, 2025 | Upgrade | Ladenburg Thalmann | Sell | Neutral |
May 22, 2025 | Maintained | Morgan Stanley | Underweight | Underweight |
Apr 23, 2025 | Maintained | Morgan Stanley | Underweight | Underweight |
Mar 20, 2025 | Maintained | Morgan Stanley | Underweight | Underweight |
| -8.63% |
| Sep 22, 2022 | Unknown | Morgan Stanley | $75.00 | $75.34 | -0.45% |