NASDAQ
This stock is held by 974 ETFs. Showing top 25 ETFs by weight.
| CNDXN.MX | N/A | 0.54% | 65,208 | $2,305,749,149 |
| QQQ | N/A | 0.54% | 1,067,088 | $2,151,132,028 |
| VWILX | N/A | 4.20% | 842,171 | $1,968,103,097 |
| VWIGX | N/A | 4.20% | 842,171 | $1,968,103,097 |
| VWRDN.MX | N/A | 0.10% | 25,499 | $949,874,293 |
| ESGU*.MX | N/A | 0.22% | 17,328 | $612,710,981 |
| SUAS.MX | N/A | 0.67% | 12,697 | $448,949,255 |
| SP5CN.MX | N/A | 0.09% | 10,896 | $437,492,984 |
| iSFF701.TA | N/A | 0.54% | 65,208 | $412,627,585 |
| QQQM | N/A | 0.54% | 187,002 | $376,975,462 |
No price data available for this timeframe.