NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Luke Sergott | Barclays | $525.00 | $557.78 | -5.88% |
| Oct 27, 2025 | Jailendra Singh | Truist Financial | $555.00 | $605.20 | -8.29% |
| Oct 24, 2025 | Unknown | Robert W. Baird | $613.00 | $596.61 | +2.75% |
| Oct 24, 2025 | Unknown | Mizuho Securities | $655.00 | $597.45 |
Dec 15, 2025 | Maintained | Barclays | Underweight | Underweight |
Oct 24, 2025 | Maintained | Barclays | Underweight | Underweight |
Oct 24, 2025 | Maintained | TD Cowen | Sell | Sell |
Oct 24, 2025 | Maintained | Mizuho | Outperform | Outperform |
Oct 17, 2025 | Maintained | Mizuho | Outperform | Outperform |
| +9.63% |
| Oct 17, 2025 | Unknown | Mizuho Securities | $575.00 | $521.21 | +10.32% |
No price data available for this timeframe.