NASDAQ
Financial data for MDGL
0.00% YoY
24.69% YoY
9.55% YoY
Annual Income Statement for MDGL
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $180M | $0 | $0 | $0 | $0 |
| Cost of Revenue | $6M | $527K | $0 | $0 | $471K |
| Gross Profit | $174M | -$527K | $0 | $0 | -$471K |
| Operating Expenses | $672M | $380M | $294M | $242M | $206M |
| Operating Income | -$498M | -$380M | -$294M | -$242M | -$206M |
| Net Income | -$466M | -$374M | -$295M | -$242M | -$202M |
| EPS | $-21.90 | $-19.99 | $-17.23 | $-14.63 | $-13.09 |
| EBITDA | -$450M | -$360M | -$291M | -$241M | -$202M |
No price data available for this timeframe.