NASDAQ
Financial data for MCRI
4.13% YoY
11.74% YoY
8.64% YoY
Annual Income Statement for MCRI
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $522M | $501M | $478M | $395M | $184M |
| Cost of Revenue | $241M | $232M | $218M | $178M | $85M |
| Gross Profit | $281M | $269M | $260M | $218M | $100M |
| Operating Expenses | $188M | $159M | $148M | $128M | $84M |
| Operating Income | $93M | $110M | $111M | $90M | $15M |
| Net Income | $73M | $82M | $87M | $68M | $24M |
| EPS | $3.91 | $4.28 | $4.61 | $3.68 | $1.30 |
| EBITDA | $144M | $157M | $155M | $128M | $33M |
No price data available for this timeframe.