NASDAQ
No price data available for this timeframe.
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q1 2028(Current) | 0 | 0 | 0 | 0.00% |
Q3 2027 | 0 | 0 | 0 | 0.00% |
Q1 2027 | 0 | 1,054.13 | -1,054.13 | 0.00% |
Q4 2025 | 42,198.88 | 81,279 | -39,080.12 | 60.00% |
Q3 2025 | 15,123.45 | 30,675.1 | -15,551.65 | 61.11% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q1 2028
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
KCJ Kempczinski Christopher J | Director, officer: chairman and ceo | 6 | 38,600 | 87,055.66 | -48,455.66 |
SMJ Steijaert Manuel JM | Officer: evp - president, iom | 23 | 42,034 | 81,101.63 | -39,067.63 |
BIF Borden Ian Frederick | Officer: evp - cfo | 3 | 17,134 | 34,268 | -17,134 |
EJM Erlinger Joseph M. | Officer: president, mcdonald's usa | 8 | 0 | 9,519 | -9,519 |
FEM Flatley Edith Morgan | Officer: evp - global cmo | 7 | 4,692 | 12,384 | -7,692 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-01 | Officer: evp - president, iom | Purchase | 6,567 | $266.2 | $1,748,135.4 | 11,173.1 | |
2025-12-01 | Officer: evp - president, iom | Sale | 6,567 | $266.2 | $1,748,135.4 | 10,120 | |
2025-12-01 | Officer: evp - president, iom | Sale | 6,567 | $305.5 | $2,006,218.5 | 4,606.1 | |
2025-11-24 | Officer: evp, chief legal officer | Purchase | 1,639.88 | $0 | $0 | 1,728.07 | |
2025-11-21 | Officer: evp - cfo | Purchase | 17,134 | $116.73 | $2,000,051.82 | 43,487.15 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SMJ Steijaert Manuel JM | Officer: evp - president, iom | Dec 2, 2025 | |
SMJ Steijaert Manuel JM | Officer: evp - president, iom | Dec 2, 2025 | |
SMJ Steijaert Manuel JM | Officer: evp - president, iom | Dec 2, 2025 | |
RD Ralls-Morrison Desiree | Officer: evp, chief legal officer | Nov 26, 2025 | |
BIF Borden Ian Frederick | Officer: evp - cfo | Nov 21, 2025 |
Net change in shares shown on right