NASDAQ
This stock is held by 2259 ETFs. Showing top 25 ETFs by weight.
| LYACWL.L | N/A | 9.13% | 688,820 | $16,287,195,372 |
| ACWL.L | N/A | 9.13% | 688,820 | $16,287,195,372 |
| NASL.L | N/A | 2.97% | 641,720 | $15,104,944,383 |
| CSPXN.MX | N/A | 0.39% | 1,660,262 | $9,514,706,451 |
| LSPX.L | N/A | 0.40% | 345,841 | $8,174,321,471 |
| ID28A.CN | N/A | 0.16% | 6,447 | $7,860,704,224 |
| 500G.L | N/A | 1.27% | 299,076 | $7,077,780,460 |
| VTSAX | N/A | 0.34% | 22,399,971 | $6,984,758,957 |
| VTI | N/A | 0.34% | 22,399,971 | $6,984,758,957 |
| VSMPX | N/A | 0.34% | 22,399,971 | $6,984,758,957 |
No price data available for this timeframe.