NASDAQ
McDonald's Corporation (MCD) currently offers a dividend yield of 2.25% as of December 15, 2025. The company distributed $7.17 per share in dividends over the past 12 months, representing a 7.6%% increase compared to the previous year. With a payout ratio of 59.5%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 15, 2026. With 50 consecutive years of dividend increases, McDonald's Corporation proudly holds the prestigious title of Dividend King, representing one of the most elite dividend-paying companies in the market.
Current Dividend
$7.17
Annual payment per share
Yield
2.25%
Annual return from dividends
Payout Ratio
59.5%
BalancedBalanced between dividends and growth
5-Year Growth
7.6%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 15, 2026
Dividend Status: Dividend King
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | McDonald's Corporation (MCD) updated: dividend yield, 5-year average yield changed |
2025-12-01 | $1.86 | 2025-12-15 | 2025-10-22 | 2.36% | Quarterly |
2025-09-02 | $1.77 | 2025-09-16 | 2025-07-22 | 2.24% | Quarterly |
2025-06-02 | $1.77 | 2025-06-16 | 2025-05-20 | 2.23% | Quarterly |
2025-03-03 | $1.77 | 2025-03-17 | 2025-02-06 | 2.26% | Quarterly |
2024-12-02 | $1.77 | 2024-12-16 | 2024-09-25 | 2.32% | Quarterly |
2024-09-03 | $1.67 | 2024-09-17 | 2024-07-25 | 2.34% | Quarterly |
2024-06-03 | $1.67 | 2024-06-17 | 2024-05-22 | 2.51% | Quarterly |
2024-02-29 | $1.67 | 2024-03-15 | 2024-02-07 | 2.18% | Quarterly |
2023-11-30 | $1.67 | 2023-12-15 | 2023-10-04 | 2.21% | Quarterly |
2023-08-31 | $1.52 | 2023-09-18 | 2023-07-25 | 2.16% | Quarterly |
No price data available for this timeframe.