NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| IBIT | ISHARES BITCOIN TRUST | 89.86% | 781,000 | $38,003,460 |
| Cash | Cash | 5.34% | 2,259,398.17 | $2,259,398 |
| IBIT 12/19/25 C47 Equity | IBIT US 12/19/25 C47 Equity | 3.39% | 6,500 | $1,433,250 |
| SPXW US 12/19/25 C6920 Index | SPXW US 12/19/25 C6920 Index | 0.40% | 249 | $170,565 |
| SPXW US 01/02/26 C6885 Index | SPXW US 01/02/26 C6885 Index | 0.38% | 36 | $162,180 |
| RUTW 12/26/25 P2420 Index | RUTW US 12/26/25 P2420 Index | 0.13% | -94 | $-53,580 |
| NDXP 12/19/25 P24400 Index | NDXP US 12/19/25 P24400 Index | 0.10% | -9 | $-42,615 |
| NDXP 12/26/25 P23850 Index | NDXP US 12/26/25 P23850 Index | 0.10% | -9 | $-40,680 |
| SPXW US 12/16/25 C6870 Index | SPXW US 12/16/25 C6870 Index | 0.10% | 120 | $40,800 |
| SPXW 12/26/25 P6560 Index | SPXW US 12/26/25 P6560 Index | 0.06% | -31 | $-26,350 |
| SPXW US 12/19/25 C7000 Index | SPXW US 12/19/25 C7000 Index | 0.05% | 270 | $21,600 |
| RUTW 12/26/25 P2320 Index | RUTW US 12/26/25 P2320 Index | 0.04% | 94 | $14,805 |
| NDXP 12/26/25 P22850 Index | NDXP US 12/26/25 P22850 Index | 0.03% | 9 | $11,520 |
| SPXW 12/26/25 P6260 Index | SPXW US 12/26/25 P6260 Index | 0.01% | 31 | $6,200 |
| NDXP 12/19/25 P23400 Index | NDXP US 12/19/25 P23400 Index | 0.01% | 9 | $5,400 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/16/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/16/2025
No price data available for this timeframe.