NASDAQ
Total Transactions
21
0 buys /21 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
388,116
Transactions: 21•Avg: 18,481.71
Net Activity
-388,116
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 388,116 | -388,116 | 0.00% |
Q3 2025 | 0 | 464,014 | -464,014 | 0.00% |
Q2 2025 | 0 | 538,641 | -538,641 | 0.00% |
Q1 2025 | 1,062,753 | 551,893 | +510,860 | 76.92% |
Q4 2024 | 20,954 | 465,326 | -444,372 | 12.50% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 388,116 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
KSH Khan Salman Hassan | Officer: chief financial officer | 28 | 274,704 | 962,922 | -688,218 |
TFG Thiel Frederick G | Director, officer: chief executive officer | 30 | 417,550 | 1,085,360 | -667,810 |
NZ Nowaid Zabi | Officer: general counsel | 21 | 111,881 | 229,316 | -117,435 |
HB Humpton Barbara | Director | 2 | 53,580 | 0 | +53,580 |
GJ GEORGE JANET | Director | 2 | 53,580 | 0 | +53,580 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-17 | Officer: chief financial officer | Sale | 34,732 | $11.99 | $416,436.68 | 283,298 | |
2025-11-17 | Director, officer: chief executive officer | Sale | 27,505 | $11.99 | $329,784.95 | 3,582,994 | |
2025-11-10 | Director | Sale | 1,000 | $16.55 | $16,550 | 170,859 | |
2025-11-06 | Director, officer: chief executive officer | Sale | 27,316 | $17.81 | $486,497.96 | 3,610,499 | |
2025-11-06 | Officer: general counsel | Sale | 4,887 | $16.7 | $81,612.9 | 752,489 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
KSH Khan Salman Hassan | Officer: chief financial officer | Nov 19, 2025 | |
TFG Thiel Frederick G | Director, officer: chief executive officer | Nov 19, 2025 | |
MDK MELLINGER DOUGLAS K | Director | Nov 12, 2025 | |
TFG Thiel Frederick G | Director, officer: chief executive officer | Nov 10, 2025 | |
NZ Nowaid Zabi | Officer: general counsel | Nov 10, 2025 |
Net change in shares shown on right
No price data available for this timeframe.