NASDAQ
Financial data for LZ
3.20% YoY
114.74% YoY
131.92% YoY
Annual Income Statement for LZ
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $682M | $661M | $620M | $575M | $471M |
| Cost of Revenue | $240M | $239M | $211M | $189M | $155M |
| Gross Profit | $442M | $421M | $409M | $386M | $316M |
| Operating Expenses | $406M | $400M | $451M | $471M | $267M |
| Operating Income | $36M | $21M | -$42M | -$85M | $49M |
| Net Income | $30M | $14M | -$49M | -$109M | $10M |
| EPS | $0.17 | $0.07 | $-0.25 | $-0.55 | $0.04 |
| EBITDA | $81M | $60M | -$24M | -$75M | $72M |
No price data available for this timeframe.