NASDAQ
Total Transactions
14
5 buys /9 sells
Shares Acquired
58,592
Transactions: 5•Avg: 11,718.4
Shares Disposed
336,936
Transactions: 9•Avg: 37,437.33
Net Activity
-278,344
Net Selling•Ratio: 55.56%
Q4 2025(Current) | 58,592 | 336,936 | -278,344 | 55.56% |
Q3 2025 | 489,322 | 444,567 | +44,755 | 77.78% |
Q2 2025 | 197,085 | 514,711 | -317,626 | 200.00% |
Q1 2025 | 856,452 | 163,117 | +693,335 | 100.00% |
Q4 2024 | 63,614 | 194,965 | -131,351 | 53.85% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 278,344 shares•Acquired/Disposed Ratio: 55.56%
Net Activity | |||||
|---|---|---|---|---|---|
HSW Hope Stephen W. | Officer: chief accounting officer | 5 | 323,333 | 11,424 | +311,909 |
RJD Risher John David | Director, officer: chief executive officer | 5 | 31,284 | 327,994 | -296,710 |
AP Aggarwal Prashant | Director | 3 | 16,742 | 174,599 | -157,857 |
BL BLACKWOOD-KAPRAL LISA | Officer: chief accounting officer | 6 | 117,790 | 30,578 | +87,212 |
BE Brewer Erin | Officer: chief financial officer | 20 | 735,656 | 781,451 | -45,795 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-10 | Director, officer: chief executive officer | Purchase | 5,030 | $19.8 | $99,617.14 | 11,802,296 | |
2025-12-04 | Officer: chief accounting officer | Sale | 4,800 | $22.3 | $107,029.92 | 311,909 | |
2025-12-04 | Director | Sale | 96,900 | $22.3 | $2,160,540.54 | 874,369 | |
2025-12-04 | Director | Sale | 77,699 | $22.3 | $1,732,345.82 | 16,742 | |
2025-12-03 | Director | Sale | 6,578 | $22.55 | $148,322.06 | 104,460 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
RJD Risher John David | Director, officer: chief executive officer | Dec 11, 2025 | |
HSW Hope Stephen W. | Officer: chief accounting officer | Dec 8, 2025 | |
AP Aggarwal Prashant | Director | Dec 8, 2025 | |
AP Aggarwal Prashant | Director | Dec 8, 2025 | |
LD Lawee David | Director | Dec 5, 2025 |
Net change in shares shown on right
No price data available for this timeframe.