NASDAQ
Total Transactions
2
2 buys /0 sells
Shares Acquired
241,080
Transactions: 2•Avg: 120,540
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
+241,080
Net Selling•Ratio: 0%
Q4 2025(Current) | 241,080 | 0 | +241,080 | 0.00% |
Q3 2025 | 161,016 | 484,875 | -323,859 | 30.00% |
Q2 2025 | 338,034 | 923,010 | -584,976 | 44.44% |
Q1 2025 | 9,961,415 | 6,348,819 | +3,612,596 | 61.11% |
Q4 2024 | 4,280,605 | 13,984,925 | -9,704,320 | 27.66% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 241,080 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
GKS Ghaffarian Kamal Seyed | Director, 10 percent owner: | 51 | 7,821,851 | 13,304,754 | -5,482,903 |
ASJ Altemus Stephen J | Director, 10 percent owner, officer: chief executive officer | 4 | 1,950,728 | 74,735 | +1,875,993 |
BM BLITZER MICHAEL | Director | 6 | 2,059,463 | 2,741,080 | -681,617 |
CTPI Crain Timothy Price II | 10 percent owner, officer: svp and chief growth officer | 16 | 1,635,751 | 1,383,825 | +251,926 |
MP McGrath Peter | Officer: svp and cfo | 5 | 54,348 | 147,192 | -92,844 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-09 | Director, 10 percent owner: | Sale | 28,135 | $0 | $0 | 36,065,357 | |
2025-12-09 | Director, 10 percent owner: | Sale | 28,135 | $0 | $0 | 36,065,357 | |
2025-11-15 | Officer: see remarks | Sale | 1,339 | $9.53 | $12,760.67 | 101,106 | |
2025-11-13 | Director | Purchase | 100,000 | $8.83 | $883,230 | 1,931,248 | |
2025-11-12 | Director | Purchase | 141,080 | $9.27 | $1,307,204.96 | 1,831,248 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
GKS Ghaffarian Kamal Seyed | Director, 10 percent owner: | Dec 11, 2025 | |
GKS Ghaffarian Kamal Seyed | Director, 10 percent owner: | Dec 11, 2025 | |
VS Vontur Steven | Officer: see remarks | Nov 18, 2025 | |
BM BLITZER MICHAEL | Director | Nov 13, 2025 | |
BM BLITZER MICHAEL | Director | Nov 13, 2025 |
Net change in shares shown on right
No price data available for this timeframe.