NASDAQ
Financial data for LULU
10.07% YoY
17.06% YoY
19.95% YoY
Annual Income Statement for LULU
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $11B | $10B | $8B | $6B | $4B |
| Cost of Revenue | $4B | $4B | $4B | $3B | $2B |
| Gross Profit | $6B | $6B | $4B | $4B | $2B |
| Operating Expenses | $4B | $3B | $3B | $2B | $2B |
| Operating Income | $3B | $2B | $1B | $1B | $820M |
| Net Income | $2B | $2B | $855M | $975M | $589M |
| EPS | $14.67 | $12.23 | $6.70 | $7.52 | $4.52 |
| EBITDA | $3B | $3B | $2B | $2B | $1B |
No price data available for this timeframe.