NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 27, 2025 | Stephen Grambling | Morgan Stanley | $39.00 | $25.91 | +50.52% |
| Oct 17, 2025 | Arpine Kocharyan | UBS | $48.00 | $25.37 | +89.20% |
| Feb 28, 2025 | Unknown | Northland Securities | $39.00 | $30.46 | +28.04% |
| Feb 28, 2025 | Unknown | RBC Capital | $35.00 | $30.46 |
Nov 12, 2025 | Maintained | Morgan Stanley | Overweight | Overweight |
Oct 27, 2025 | Upgrade | Morgan Stanley | Equal Weight | Overweight |
Jun 24, 2025 | Maintained | Guggenheim | Buy | Buy |
Jun 18, 2025 | Maintained | Guggenheim | Buy | Buy |
May 9, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
| +14.90% |
| Jan 22, 2025 | Alex Fuhrman | Craig-Hallum | $40.00 | $28.57 | +40.03% |