NASDAQ
Financial data for LSTR
9.02% YoY
25.89% YoY
25.14% YoY
Annual Income Statement for LSTR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $5B | $5B | $7B | $7B | $4B |
| Cost of Revenue | $4B | $4B | $6B | $5B | $3B |
| Gross Profit | $975M | $1B | $2B | $1B | $856M |
| Operating Expenses | $726M | $787M | $939M | $815M | $603M |
| Operating Income | $249M | $344M | $571M | $506M | $253M |
| Net Income | $196M | $264M | $431M | $382M | $192M |
| EPS | $5.51 | $7.36 | $11.99 | $10.12 | $4.98 |
| EBITDA | $304M | $398M | $626M | $553M | $327M |
No price data available for this timeframe.